read-word-文章套路
本文最后更新于:2023年3月26日 晚上 23:48:05
文章套路感:揭示文章结构的名词(词组/词组意思/造句/造句意思)
注意:首段对应词 和 末端对应词 会跟文章的 topic。每个造句里面都要 带着一个观点。
eg:Studies have shown that regular exercise can lead to improved physical and mental health.
1.首段对应词(+文章 topic)
| 单词 | 音标 | 翻译 | 替换后的句子 | 句子翻译 |
|---|---|---|---|---|
| view | vjuː | 观点,看法 | Viewpoints have shown that regular exercise can lead to improved physical and mental health. | 观点已经表明,定期锻炼可以改善身体和心理健康。 |
| overview | ˈəʊvəvjuː | 概述,总览 | An overview of the research indicates that regular exercise can lead to improved physical and mental health. | 研究的概述表明,定期锻炼可以改善身体和心理健康。 |
| concept | ˈkɒnsept | 概念,观念 | The concept of regular exercise and its effects on physical and mental health have been extensively studied. | 定期锻炼及其对身心健康的影响的概念已经得到了广泛的研究。 |
| conception | kənˈsepʃən | 观念,概念 | Various conceptions of the relationship between exercise and physical and mental health have been explored. | 探索了运动和身心健康之间关系的各种观念。 |
| definition | ˌdefɪˈnɪʃn | 定义,释义 | Different definitions of regular exercise and its impact on physical and mental health have been proposed. | 提出了关于定期锻炼及其对身心健康影响的不同定义。 |
| introduction | ˌɪntrəˈdʌkʃən | 介绍,引言 | In the introduction to the topic, it is clear that regular exercise can lead to improved physical and mental health. | 在主题的介绍中,清楚地说明了定期锻炼可以改善身体和心理健康。 |
| essence | ˈesəns | 本质,精髓 | The essence of the research is that regular exercise is strongly correlated with improved physical and mental health. | 研究的本质是定期锻炼与身体和心理健康的改善密切相关。 |
| explanation | ˌekspləˈneɪʃn | 解释,说明 | The explanation for the link between regular exercise and improved physical and mental health is complex but well-supported by research. | 定期锻炼和身心健康改善之间的联系的解释是复杂的,但得到了研究的有力支持。 |
| main idea | meɪn ˈaɪdɪə | 主要思想,中心思想 | The main idea of the studies is that regular exercise is key to maintaining good physical and mental health. | 研究的主要思想是定期锻炼对于保持身体和心理健康非常关键。 |
2.末段对应词(+文章 topic)
未来和现在
| 单词 | 音标 | 翻译 | 替换后的句子 | 句子的翻译 |
|---|---|---|---|---|
| prediction | prɪˈdɪkʃn | 预测 | The outlook for the company’s growth is positive. | 公司增长的前景是积极的。 |
| future | ˈfjuːtʃə(r) | 未来 | The future for the company’s growth is positive. | 公司增长的未来是积极的。 |
| prospect | ˈprɒspekt | 前景 | The prospect of the company’s growth is positive. | 公司增长的前景是积极的。 |
| outlook | ˈaʊtˌlʊk | 前景 | The company’s growth has a positive outlook. | 公司增长具有积极的前景。 |
| challenge | ˈtʃælɪndʒ | 挑战 | The company’s growth presents a positive challenge. | 公司增长提供了积极的挑战。 |
结论
| 单词 | 音标 | 中文翻译 | 替换后的句子 | 句子翻译 |
|---|---|---|---|---|
| consequence | ˈkɒnsɪkwəns | 后果 | The perspective of not studying for the exam is failing it. | 不学习考试的结果是考不及格。 |
| perspective | pəˈspɛktɪv | 观点;角度 | The conclusion of not studying for the exam is failing it. | 不学习考试的结论是考不及格。 |
| conclusion | kənˈkluːʒən | 结论;推论 | The result of not studying for the exam is failing it. | 不学习考试的结果是考不及格。 |
| result | rɪˈzʌlt | 结果;成果 | The consequence of not preparing for the presentation is poor performance. | 没有准备演讲的后果是表现不佳。 |
影响
| 单词 | 音标 | 翻译 | 替换后的句子 | 句子翻译 |
|---|---|---|---|---|
| influence | ˈɪn.flu.əns | 影响 | The pandemic had a significant influence on the global economy. | 疫情对全球经济产生了重要影响。 |
| impact | ˈɪm.pækt | 影响 | The pandemic had a major impact on the global economy. | 疫情对全球经济产生了重大影响。 |
| effect | ɪˈfekt | 影响 | The pandemic had a profound effect on the global economy. | 疫情对全球经济产生了深远影响。 |
| affect | əˈfekt | 影响 | The pandemic affected the global economy significantly. | 疫情对全球经济产生了显著影响。 |
3.主体段对应词
.金钱¥$
| 单词 | 音标 | 翻译 | 替换后的句子 | 句子翻译 |
|---|---|---|---|---|
| financial | [fəˈnænʃəl] | 金融的 | The company’s financial situation is improving. | 公司的财务状况正在改善。 |
| business | [ˈbɪznəs] | 商业的 | The company’s business situation is improving. | 公司的商业状况正在改善。 |
| income | [ˈɪnkʌm] | 收入的 | The company’s income situation is improving. | 公司的收入状况正在改善。 |
| revenue | [ˈrevənu] | 收益的 | The company’s revenue situation is improving. | 公司的收益状况正在改善。 |
| salary | [ˈsæləri] | 薪资的 | The company’s salary situation is improving. | 公司的薪资状况正在改善。 |
| wage | [weɪdʒ] | 工资的 | The company’s wage situation is improving. | 公司的工资状况正在改善。 |
| commercial | [kəˈmɜːrʃl] | 商业的 | The company’s commercial situation is improving. | 公司的商业状况正在改善。 |
| dealing | [ˈdiːlɪŋ] | 交易的 | The company’s dealing situation is improving. | 公司的交易状况正在改善。 |
| purchase | [ˈpɜːrtʃəs] | 购买的 | The company’s purchase situation is improving. | 公司的购买状况正在改善。 |
| sell | [sel] | 销售的 | The company’s selling situation is improving. | 公司的销售状况正在改善。 |
b.数字
| 单词 | 音标 | 翻译 | 句子 | 句子翻译 |
|---|---|---|---|---|
| figure | ‘fɪgə(r) | 数字,数据 | The figure of people attending the concert was impressive. | 参加音乐会的人数令人印象深刻。 |
| number | ‘nʌmbə(r) | 数量,数目 | The number of people attending the concert was impressive. | 参加音乐会的人数令人印象深刻。 |
| amount | ə’maʊnt | 数量,数额 | The amount of people attending the concert was impressive. | 参加音乐会的人数令人印象深刻。 |
| statistic | stə’tɪstɪk | 统计数据 | The statistic of people attending the concert was impressive. | 参加音乐会的人数统计数据令人印象深刻。 |
| data | ‘deɪtə | 数据 | The data of people attending the concert was impressive. | 参加音乐会的人数数据令人印象深刻。 |
| information | ˌɪnfərˈmeɪʃən | 信息,资料 | The information of people attending the concert was impressive. | 参加音乐会的人数信息令人印象深刻。 |
| demographic | ˌdeməˈɡræfɪk | 人口统计学的 | The demographic of people attending the concert was impressive. | 参加音乐会的人口统计学数据令人印象深刻。 |
数字百分号 %
rate
ratio
proportion
percentage
one-fifth
c.时间
time
period
century
duration
介词/连词+时间
for 时间段
last 时间段
since 时间点
4.人物观点句(+文章 topic)
人名 v that 观点
5.实验研究结论(+文章 topic)
v that 观点
experience
test
research
survey
study
report
investigation
experience
6.总结(注意还包括因果关系中的所以词)
in conclusion
7.强调(和之前的)
read-word-文章套路
https://english.201912.xyz/2023/03/20/read-word-文章套路/